Corey, Tracy and Miranda came up for Christmas Supper and the exchange of gifts at our house on Christmas Eve again this year. Since John normally has the camera in his hands he took some pictures for our photo albums. He had the tripod ready but forgot to get a shot of the entire group at once. (Maybe next time?)
Sunday, January 1, 2012
John’s Wooden Pens #1
I had a couple requests from people to see some of the pens I’ve made over the last several months. This is most of what I’ve done so far. I would guess there should be over 40 different types of wood.
# | Type of Wood | Origin |
1 | Teak (1816) | India or Malaysia |
2 | Taboti | S African Lowveld or Swaziland |
3 | Rosewood (1832) | Honduras |
4 | Zebra Wood (1828) | Africa |
5 | Curly Cherry (1806) | USA |
6 | Purple Heart (1809) | South Africa |
7 | Bloodwood | Rockwell |
8 | Bocote (1831) | South America |
9 | Red Oak | From Eugene L. Durben |
10 | Yellow Heart (1829) | South America |
11 | Bloodwood (1826) | Sourth America |
12 | Coyate (1813) | Central America |
13 | Koa Wood | Hawaii (Harvey Neverman Sr. 1982?) |
14 | Iroko (1800) | West Africa |
15 | Zebra Wood (1828) | Africa |
16 | Paduck Wood (1808) | Africa |
17 | Pink Ivory | Mozambique, Zimbabwe and South Africa |
18 | Swiss Pear Wood (1830) | USA & Europe |
19 | Shedua (1833) | Western Equatorial Africa |
20 | Olive Wood | East Africa |
21 | Honduras Mahogany (1821) | Honduras |
22 | Koa Wood | Hawaii (Harvey Neverman Sr. 1982?) |
23 | Wenge (1823) | Africa |
24 | Afromosia (1804) | Mozambique |
Click on Photo to enlarge
John’s Wooden Pens #2
# | Type of Wood | Origin |
25 | Paduck Wood | Central Africa |
26 | Zebra Wood | West Africa |
27 | Hedge Apple | from a line fence in Central Illinois |
28 | Mopani | Malawi, Zambia, Zimbabwe, Northern Province of South Africa |
29 | Curly Pyinma | Indochina and extending into Indonesia and the Philippines |
30 | Butternut | from Eugene L. Durben |
31 | Walnut | Harv Neverman Jr |
32 | Olive Wood | East Africa |
33 | Dark Walnut Burl | GRB |
34 | Imbuya | (Brazil) |
35 | Black Wood | Africa or Australia |
36 | Cherry | Eugene L. Durben |
37 | Spanish Cedar (1815) | Spain |
38 | Spalted Maple | Eugene L. Durben |
39 | Maple Burl | Eugene L. Durben |
40 | Mahogany | GRB |
41 | Sapele (1810) | (Central Africa) |
42 | Goncalo Alives 1803 | Central Africa |
43 | Lacewood (1827) | Australia |
44 | Bubinga (1805) | South America |
45 | Grenadillo (1802) | South America |
46 | Antique Heart Pine (1818) | USA This Antique Heart Pine was cut from a support beam removed from a 150 year old barn in Vermont. |
47 | Aromatic Cedar (1819) | USA |
48 | Koa Wood | Hawaii (Harvey Neverman Sr. 1982?) |
Click on Photo to enlarge
John’s Wooden Pens #3
# | Type of Wood | Origin |
49 | Hedge Apple | From Harv Neverman Jr (ILL) |
50 | Oak | Habitat for Humanity Resale Shop |
51 | Blood Wood (1826) | South America |
52 | Paduck (1808) | Africa |
53 | Rosewood | Honduras? |
54 | Rosewood | Honduras? |
55 | Cocobolo | Central America (Rockwell Lg pc) |
56 | Wormy Chestnut (1817) | USA |
57 | Cherry | Eugene L. Durben |
58 | Maple Burl | from E.L. Durben |
59 | Paduck Wood | Central Africa |
60 | Mesquite | Mike Durben (TX) |
61 | Red Oak | E.L. Durben |
62 | Curly Maple (1807) | USA |
63 | Santos Mahogany (1814) | (Brazil) |
64 | Cherry | E.L. Durben |
65 | Aromatic Cedar | Woodcrafters GRB |
66 | Butternut | E.L. Durben |
67 | Apple Wood | From the Green Bay Post Office before employee parking lot was put in - 1984 |
68 | Aromatic Cedar | Woodcrafters GRB |
69 | Oak | Habitat for Humanity Resale Shop |
70 | Koa Wood | Hawaii (Harvey Neverman Sr. 1982?) |
71 | Oak | Habitat for Humanity Resale Shop |
72 | Walnut | Harv Jr. ILL? |
Click on Photo to enlarge
John’s Wooden Pens #4
# | Type of Wood | Origin |
73 | Teak? | Wood from the trim off our old Charbroil gas grill |
74 | Walnut | Habitat for Humanity Resale Shop |
75 | Rosewood (Predrilled 9/16) |
|
76 | Honduras Mahogany (1821) | Honduras |
77 | Cherry (1820) | USA |
78 | Goncalo Alives 1803 | Central Africa |
79 | Mesquite | Mike Durben (TX) |
80 | Lacewood (1827) | Australia |
81 | Lacewood (1827) | Australia |
82 | Bloodwood (1826) | South America |
83 | Bloodwood (1826) | South America |
84 | Red Heart Wood | ? Rockler |
85 | Peruvian Walnut (1822) | Peru |
86 | Rockler | |
87 | Rockler | |
88 | Guatemala | |
89 | Central & South America |