| # | Type of Wood | Origin |
| 73 | Teak? | Wood from the trim off our old Charbroil gas grill |
| 74 | Walnut | Habitat for Humanity Resale Shop |
| 75 | Rosewood (Predrilled 9/16) |
|
| 76 | Honduras Mahogany (1821) | Honduras |
| 77 | Cherry (1820) | USA |
| 78 | Goncalo Alives 1803 | Central Africa |
| 79 | Mesquite | Mike Durben (TX) |
| 80 | Lacewood (1827) | Australia |
| 81 | Lacewood (1827) | Australia |
| 82 | Bloodwood (1826) | South America |
| 83 | Bloodwood (1826) | South America |
| 84 | Red Heart Wood | ? Rockler |
| 85 | Peruvian Walnut (1822) | Peru |
| 86 | Rockler | |
| 87 | Rockler | |
| 88 | Guatemala | |
| 89 | Central & South America |
Click on photo to enlarge
No comments:
Post a Comment