# | Type of Wood | Origin |
49 | Hedge Apple | From Harv Neverman Jr (ILL) |
50 | Oak | Habitat for Humanity Resale Shop |
51 | Blood Wood (1826) | South America |
52 | Paduck (1808) | Africa |
53 | Rosewood | Honduras? |
54 | Rosewood | Honduras? |
55 | Cocobolo | Central America (Rockwell Lg pc) |
56 | Wormy Chestnut (1817) | USA |
57 | Cherry | Eugene L. Durben |
58 | Maple Burl | from E.L. Durben |
59 | Paduck Wood | Central Africa |
60 | Mesquite | Mike Durben (TX) |
61 | Red Oak | E.L. Durben |
62 | Curly Maple (1807) | USA |
63 | Santos Mahogany (1814) | (Brazil) |
64 | Cherry | E.L. Durben |
65 | Aromatic Cedar | Woodcrafters GRB |
66 | Butternut | E.L. Durben |
67 | Apple Wood | From the Green Bay Post Office before employee parking lot was put in - 1984 |
68 | Aromatic Cedar | Woodcrafters GRB |
69 | Oak | Habitat for Humanity Resale Shop |
70 | Koa Wood | Hawaii (Harvey Neverman Sr. 1982?) |
71 | Oak | Habitat for Humanity Resale Shop |
72 | Walnut | Harv Jr. ILL? |
Click on Photo to enlarge
No comments:
Post a Comment